Market Hours & Breaks
Market Hours
Cryptocurrencies
Open 24/7
Stocks & ETFs
Exchange | Market Opens | Market Closes | Daily Break |
---|---|---|---|
Australian Stocks (ASX) | Monday 05:00 | Friday 11:00 | 11:00–05:00 |
Bolsa de Madrid | Monday 12:00 | Friday 20:30 | 20:30–12:00 |
Borsa Italiana | Monday 12:00 | Friday 20:25 | 20:25–12:00 |
Chicago Board Options Exchange | Monday 18:30 | Saturday 01:00 | 01:00–18:30 |
Copenhagen | Monday 12:00 | Friday 19:55 | 19:55–12:00 |
Euronext Amsterdam | Monday 12:00 | Friday 20:30 | 20:30–12:00 |
Euronext Brussels | Monday 12:00 | Friday 20:30 | 20:30–12:00 |
Euronext Lisbon | Monday 12:00 | Friday 20:30 | 20:30–12:00 |
Euronext Paris | Monday 12:00 | Friday 20:30 | 20:30–12:00 |
Frankfurt | Monday 12:00 | Friday 20:30 | 20:30–12:00 |
Helsinki | Monday 12:00 | Friday 20:25 | 20:25–12:00 |
Hong Kong Stock Exchange | Monday 06:30 | Friday 13:00 | 09:00–10:00 13:00–06:30 |
LSE | Monday 12:00 | Friday 20:30 | 20:30–12:00 |
LSE – Russian GDRs | Monday 12:00 | Friday 20:30 | 20:30–12:00 |
NASDAQ | Monday 18:30 | Saturday 01:00 | 01:00–18:30 |
NYSE | Monday 18:30 | Saturday 01:00 | 01:00–18:30 |
NYSE (Extended hours) | Monday 15:30 | Saturday 01:00 | 01:00–15:30 |
Nasdaq (Extended hours) | Monday 15:30 | Saturday 01:00 | 01:00–15:30 |
OTC | Monday 18:30 | Saturday 01:00 | 01:00–18:30 |
Oslo | Monday 12:00 | Friday 19:20 | 19:20–12:00 |
SIX | Monday 12:00 | Friday 20:20 | 20:20–12:00 |
Stockholm | Monday 12:00 | Friday 20:25 | 20:25–12:00 |
Tadawul Saudi Arabia | Sunday 12:00 | Thursday 17:00 | 17:00–12:00 |
Toronto Stock Exchange | Monday 18:30 | Saturday 01:00 | 01:00–18:30 |
US STOCKS | Monday 19:30 | Saturday 02:00 | 02:00–19:30 |
Commodities
Instrument | Market Opens | Market Closes | Daily Break |
---|---|---|---|
OIL | Monday 03:00 | Saturday 01:30 | 02:00–03:00 |
GOLD | Monday 03:00 | Saturday 01:30 | 02:00–03:00 |
SILVER | Monday 03:00 | Saturday 01:30 | 02:00–03:00 |
COPPER | Monday 03:00 | Saturday 01:30 | 02:00–03:00 |
NATGAS | Monday 03:00 | Saturday 01:30 | 01:55–03:00 |
PLATINUM | Monday 03:00 | Saturday 01:30 | 01:55–03:00 |
PALLADIUM | Monday 03:00 | Saturday 01:30 | 02:00–03:00 |
SUGAR | Monday 12:30 | Friday 22:00 | 22:00–12:30 |
COTTON | Monday 06:00 | Friday 23:20 | 23:20–06:00 |
COCOA | Monday 13:45 | Friday 22:30 | 22:30–13:45 |
WHEAT | Monday 05:00 | Friday 23:20 | 23:20–05:00 17:45–18:30 |
CL.SEP23 | Monday 03:00 | Saturday 01:30 | 02:00–02:00 |
CL.OCT23 | Monday 03:00 | Saturday 01:30 | 02:00–03:00 |
OrangeJuice | Monday 17:00 | Friday 23:00 | 23:00–17:00 |
SoyOil | Monday 05:00 | Friday 23:20 | 17:45–18:30 23:20–05:00 |
SoyMeal | Monday 05:00 | Friday 23:20 | 17:45–18:30 23:20–05:00 |
EuroNatGas | Monday 11:00 | Friday 21:00 | 21:00–11:00 |
OATS | Monday 05:00 | Friday 23:20 | 17:45–18:30 23:20–05:00 |
RICE | Monday 18:30 | Friday 23:20 | 23:20–18:30 |
Corn | Monday 05:00 | Friday 23:20 | 17:45–18:30 23:20–05:00 |
Soybeans | Monday 05:00 | Friday 23:20 | 23:20–05:00 17:45–18:30 |
CarbonEmissions | Monday 11:00 | Friday 21:00 | 21:00–11:00 |
CoffeeArabica | Monday 13:15 | Friday 22:30 | 22:30–13:15 |
Gasoline | Monday 03:00 | Saturday 01:30 | 02:00–03:00 |
HeatingOil | Monday 03:00 | Saturday 01:30 | 02:00–03:00 |
LiveCattle | Monday 18:30 | Friday 23:05 | 23:05–18:30 |
LeanHogs | Monday 18:30 | Friday 23:05 | 23:05–18:30 |
LEAD | Monday 05:00 | Friday 22:55 | 22:55–05:00 |
ZINC | Monday 05:00 | Friday 22:55 | 22:55–05:00 |
EuroOIL | Monday 05:00 | Saturday 01:30 | 02:00–05:00 |
Nickel | Monday 12:00 | Friday 23:00 | 23:00–12:00 |
Aluminum | Monday 05:00 | Friday 23:00 | 23:00–05:00 |
Indices
Intrument | Market Opens | Market Closes | Daily Break |
---|---|---|---|
USDOLLAR | Monday 03:00 | Saturday 01:30 | 02:00–05:00 |
SPX500 | Monday 03:00 | Saturday 01:30 | 02:00–03:00 |
NSDQ100 | Monday 03:00 | Saturday 01:30 | 02:00–03:00 |
DJ30 | Monday 03:00 | Saturday 01:30 | 02:00–03:00 |
UK100 | Monday 05:00 | Saturday 01:00 | 01:00–05:00 |
FRA40 | Monday 11:00 | Saturday 01:00 | 01:00–11:00 |
GER40 | Monday 05:30 | Saturday 01:00 | 01:00–05:30 |
AUS200 | Monday 04:50 | Saturday 01:30 | 11:30–12:10 02:00–04:50 |
ESP35 | Monday 11:00 | Friday 23:00 | 23:00–11:00 |
JPN225 | Monday 03:00 | Saturday 01:30 | 02:00–03:00 |
HKG50 | Monday 06:15 | Saturday 00:00 | 09:00–10:00 13:30–14:15 00:00–06:15 |
EUSTX50 | Monday 05:30 | Saturday 01:00 | 01:00–05:30 |
CHINA50 | Monday 06:00 | Saturday 01:45 | 01:45–06:00 13:30–14:00 |
SGX | Monday 05:30 | Saturday 02:00 | 14:20–14:50 02:00–05:30 |
VIX.FUT | Monday 03:00 | Saturday 01:30 | 02:00–03:00 |
RTY | Monday 03:00 | Saturday 01:30 | 02:00–03:00 |
10yUS | Monday 03:00 | Saturday 01:30 | 02:00–03:00 |
5yUS | Monday 03:00 | Saturday 01:30 | 02:00–03:00 |
2yUS | Monday 03:00 | Saturday 01:30 | 02:00–03:00 |
NL25 | Monday 11:00 | Saturday 01:00 | 01:00–11:00 |
Currencies
The Daily Break is a recess in trading. Positions cannot be opened or closed during this time. However, orders can be set to be executed when markets reopen.
Please note that trading hours are subject to change based on available liquidity. Should the underlying market close ahead of time or the liquidity be deficient, we may delay market opening or disable trading for the affected instruments.
Market Events
Event | Date | Type | Instruments/Exchanges | Market hours |
---|---|---|---|---|
SIX: National Day | 01/08/2023 | Stocks & ETFs |
| Closed |
IT: Assumption of Mary | 15/08/2023 | Stocks & ETFs |
| Closed |
UK:Summer Bank Holiday | 28/08/2023 | Stocks & ETFs |
| Closed |
UK:Summer Bank Holiday | 28/08/2023 | Indices |
| Closed |
UK:Summer Bank Holiday | 28/08/2023 | Commodities |
| Late opening 11:30 GMT |
UK:Summer Bank Holiday | 28/08/2023 | Commodities |
| Closed |
Please note that trading hours during the holidays are subject to change based on available liquidity. Should the underlying market close ahead of time or the liquidity be deficient, we will close trading for the affected instruments.
Expiry Date
Some instruments are subject to a contract which closes on a monthly or bi-monthly basis. Any open position on one of the following instruments will be closed automatically at 3 pm GMT on the contract’s expiry date:
Instrument | Upcoming Expiry Dates |
---|---|
CL.SEP23 Crude Oil Future September 23 | 18/08/2023 |
CL.OCT23 Crude Oil Future October 23 | 18/10/2023 |
VIX.FUT VIX Future | 19/09/2023 |
SUGAR Sugar Future | 26/09/2023 |
EuroNatGas Euro NatGas Future | 28/08/2023 |
Soybeans Soybeans Future | 27/10/2023 |
COPPER Copper | 29/08/2023 |
WHEAT Wheat Future | 29/08/2023 |
Corn Corn Future | 29/08/2023 |
2yUS 2 year Treasury Future | 28/08/2023 |
5yUS 5 year Treasury Future | 28/08/2023 |
10yUS 10 year Treasury Future | 28/08/2023 |
PALLADIUM Palladium Future | 29/08/2023 |
COCOA Cocoa Future | 08/08/2023 |
CoffeeArabica Coffee Arabica Future | 21/08/2023 |
CarbonEmissions Carbon Emissions Future | 14/12/2023 |
OrangeJuice Orange Juice | 25/08/2023 |
OATS Oats | 29/08/2023 |
RICE Rough Rice | 21/08/2023 |
COTTON Cotton Future | 16/11/2023 |
SoyOil Soybeans Oil | 29/08/2023 |
SoyMeal Soybeans Meal | 29/11/2023 |
LeanHogs Lean Hogs Future | 28/09/2023 |
LiveCattle Live Cattle Future | 28/09/2023 |
Gasoline Gasoline Future | 29/08/2023 |
HeatingOil Heating Oil Future | 29/08/2023 |
- Expiry dates are subject to change